
|
| NBA Disclosure |
|
|
 |
| NBA Disclosure |
 |
|
Department of Bio-Technology |
|
|
| Name | : | Divakar N G | 
|
|
| Designation | : | Professor & Head |
|
| Qualification | : | Ph.D |
|
| Experience | : | 21 Years |
|
|
|
| Name | : | Chandrashekar S C | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | Ph.D |
|
| Experience | : | 19 Years |
|
|
|
Department of Chemistry |
|
|
| Name | : | Dr. M.K Veeraiah | 
|
|
| Designation | : | Professor |
|
| Qualification | : | M.Sc, M.Ed, Ph.D |
|
| Experience | : | 29 Years |
|
|
|
| Name | : | G Manjunath | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | MSc., |
|
| Experience | : | 16 Years |
|
|
|
| Name | : | H V Jayaprakash | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Sc, Mphil |
|
| Experience | : | 3 Years |
|
|
|
| Name | : | P Hemalatha | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Sc, B.Ed |
|
| Experience | : | 3 Years |
|
|
|
| Name | : | M K Pranathi | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Sc |
|
| Experience | : | 1 Years |
|
|
|
Department of Civil Engineering |
|
|
| Name | : | Prof. L Sampath Kumar | 
|
|
| Designation | : | Professor & Head |
|
| Qualification | : | M.E., MISTE |
|
| Experience | : | 31 Years |
|
|
|
| Name | : | Dr.Y.M.Reddy | 
|
|
| Designation | : | Professor |
|
| Qualification | : | M.Tech, Ph.D |
|
| Experience | : | 40 Years |
|
|
|
| Name | : | Prof. H.P Sudharshan | 
|
|
| Designation | : | Professor |
|
| Qualification | : | M.E., |
|
| Experience | : | 33 Years |
|
|
|
| Name | : | D M Manjunatha | 
|
|
| Designation | : | Professor |
|
| Qualification | : | M.E |
|
| Experience | : | 30 Years |
|
|
|
| Name | : | S.R Ramesh | 
|
|
| Designation | : | Professor |
|
| Qualification | : | M.E., |
|
| Experience | : | 22 Years |
|
|
|
| Name | : | T.V Mallesh | 
|
|
| Designation | : | Professor |
|
| Qualification | : | M.E., |
|
| Experience | : | 22 Years |
|
|
|
| Name | : | Dr. C. Rangaraj | 
|
|
| Designation | : | Professor |
|
| Qualification | : | P.hD |
|
| Experience | : | 14 Years |
|
|
|
| Name | : | M.A Nagesh | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | M.E., |
|
| Experience | : | 19 Years |
|
|
|
| Name | : | G Mahesh Kumar | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech., |
|
| Experience | : | 19 Years |
|
|
|
| Name | : | D Rajanaik | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | MSc, MBA., M.Phill |
|
| Experience | : | 18 Years |
|
|
|
| Name | : | B.H Manjunath | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.E., |
|
| Experience | : | 14 Years |
|
|
|
| Name | : | Kiran H L | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 1 Years |
|
|
|
| Name | : | T S Sahana | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.E |
|
| Experience | : | 0 Years |
|
|
|
| Name | : | Kavya S L | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E |
|
| Experience | : | 0 Years |
|
|
|
Department of Computer Science And Engineering |
|
|
| Name | : | Dr. M Siddappa | 
|
|
| Designation | : | Professor & Head |
|
| Qualification | : | M.Tech , Ph.D., |
|
| Experience | : | 22 Years |
|
|
|
| Name | : | H Venugopal | 
|
|
| Designation | : | Professor |
|
| Qualification | : | M.E, (phd) |
|
| Experience | : | 22 Years |
|
|
|
| Name | : | Dr. B.P Mallikarjuna Swamy | 
|
|
| Designation | : | Professor |
|
| Qualification | : | PhD., |
|
| Experience | : | 19 Years |
|
|
|
| Name | : | Annapurna H.S | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | M.E., |
|
| Experience | : | 13 Years |
|
|
|
| Name | : | C.K Raju | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | M.S., |
|
| Experience | : | 12 Years |
|
|
|
| Name | : | S Renukalatha | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | M.S., |
|
| Experience | : | 11 Years |
|
|
|
| Name | : | S.R Sujatha | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | M.E., |
|
| Experience | : | 7 Years |
|
|
|
| Name | : | Dinesha.L | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech, MISTE |
|
| Experience | : | 16 Years |
|
|
|
| Name | : | C.D Guru Prakash | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech., |
|
| Experience | : | 15 Years |
|
|
|
| Name | : | T.P Channabasava Raju | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E., |
|
| Experience | : | 13 Years |
|
|
|
| Name | : | M.N Babitha | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech., |
|
| Experience | : | 11 Years |
|
|
|
| Name | : | Pradeep.N | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 9 Years |
|
|
|
| Name | : | M.N Sowmya | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech., |
|
| Experience | : | 8 Years |
|
|
|
| Name | : | Pushpa R | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech., |
|
| Experience | : | 8 Years |
|
|
|
| Name | : | Udaya Kumar N.L | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech., |
|
| Experience | : | 8 Years |
|
|
|
| Name | : | Brahma Prakash | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 5 Years |
|
|
|
| Name | : | Manjunath Kumar B.H | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 5 Years |
|
|
|
| Name | : | Roopa N.K | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech., |
|
| Experience | : | 4 Years |
|
|
|
| Name | : | Rekha | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 3 Years |
|
|
|
| Name | : | Nirmala.G | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E |
|
| Experience | : | 3 Years |
|
|
|
| Name | : | Madhumala .G | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 3 Years |
|
|
|
| Name | : | S Rashmi | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 3 Years |
|
|
|
| Name | : | Latharani T R | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | Bharath T. S. | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | Gopala T. | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech., |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | Radhika K R | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | Madhura T R | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | Divya K P | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 1 Years |
|
|
|
Department of Electrical and Electronics Engineering |
|
|
| Name | : | Prof. S.N Keshava Murthy, Vice Principal | 
|
|
| Designation | : | Professor & Head |
|
| Qualification | : | M.E (IISc), MISTE |
|
| Experience | : | 35 Years |
|
|
|
| Name | : | Dr.Srinivas.K.V | 
|
|
| Designation | : | Professor |
|
| Qualification | : | Ph.D |
|
| Experience | : | 30 Years |
|
|
|
| Name | : | Dr. B. Rajesh Kamath | 
|
|
| Designation | : | Professor |
|
| Qualification | : | M.E.,M.B.A, Ph.D.,MISTE, FIE. |
|
| Experience | : | 29 Years |
|
|
|
| Name | : | K.L Rathnakar | 
|
|
| Designation | : | Professor |
|
| Qualification | : | M.Tech., |
|
| Experience | : | 25 Years |
|
|
|
| Name | : | L Sanjeev Kumar | 
|
|
| Designation | : | Professor |
|
| Qualification | : | M.Tech., |
|
| Experience | : | 21 Years |
|
|
|
| Name | : | Srinath.K | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 6 Years |
|
|
|
| Name | : | Jouhar.C | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 4 Years |
|
|
|
| Name | : | M.Ramesh | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech, MISTE |
|
| Experience | : | 4 Years |
|
|
|
| Name | : | Poornima.H.R | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 4 Years |
|
|
|
| Name | : | Jagadisha.K.R | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E |
|
| Experience | : | 4 Years |
|
|
|
| Name | : | Raviprasad.D | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E |
|
| Experience | : | 3 Years |
|
|
|
| Name | : | Divya.T.L | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E |
|
| Experience | : | 3 Years |
|
|
|
| Name | : | Rekha.R | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | Deepa.K.R | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | Nagaraja.B.S | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E |
|
| Experience | : | 1 Years |
|
|
|
| Name | : | Yogesh.M | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E |
|
| Experience | : | 1 Years |
|
|
|
| Name | : | K.P.Govardhana | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E |
|
| Experience | : | 0 Years |
|
|
|
Department of Electronics And Communication Engineering |
|
|
| Name | : | Dr. M.Z KURIAN | 
|
|
| Designation | : | Professor & Head |
|
| Qualification | : | M.Tech, Ph.D |
|
| Experience | : | 27 Years |
|
|
|
| Name | : | Dr K.A.KRISHNAMURTHY | 
|
|
| Designation | : | Professor |
|
| Qualification | : | M.Tech, Ph.D |
|
| Experience | : | 41 Years |
|
|
|
| Name | : | Prof. T S BHARATH KUMAR | 
|
|
| Designation | : | Professor |
|
| Qualification | : | M.E (Power Electronics) |
|
| Experience | : | 24 Years |
|
|
|
| Name | : | M.C CHANDRASHEKHAR | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | M.E., |
|
| Experience | : | 11 Years |
|
|
|
| Name | : | DIVYA PRABHA | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | M.S., |
|
| Experience | : | 11 Years |
|
|
|
| Name | : | SANDRA BENJAMIN | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | M.S., |
|
| Experience | : | 11 Years |
|
|
|
| Name | : | M C BASAVARAJA | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | M.S.,MISTE. |
|
| Experience | : | 10 Years |
|
|
|
| Name | : | SUNIL T.D | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 10 Years |
|
|
|
| Name | : | SREERANGAPPA | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 8 Years |
|
|
|
| Name | : | VINUTHA C.B | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 7 Years |
|
|
|
| Name | : | Y.MANJULA | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech. |
|
| Experience | : | 5 Years |
|
|
|
| Name | : | ANITHA M.D | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 5 Years |
|
|
|
| Name | : | ASHWINI .S.S | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 3 Years |
|
|
|
| Name | : | PRADEEP H.S | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 3 Years |
|
|
|
| Name | : | CHIDANANDA MURTHY M.V | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | MADHURA.S.H | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | SHYLA M.K | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 1 Years |
|
|
|
| Name | : | JEENA RACHEL JOHN | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.E |
|
| Experience | : | 1 Years |
|
|
|
| Name | : | G.JYOTHI | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 1 Years |
|
|
|
| Name | : | USHA.L | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 1 Years |
|
|
|
Department of Industrial Engineering and Management |
|
|
| Name | : | Dr.M.S.Rajendra Kumar | 
|
|
| Designation | : | Professor & Head |
|
| Qualification | : | M.E,M.B.A,Ph.D,MISTE,MAIMA,MASME,FIE,FIPE |
|
| Experience | : | 26 Years |
|
|
|
| Name | : | Thomas Pinto | 
|
|
| Designation | : | Professor |
|
| Qualification | : | M.Tech., |
|
| Experience | : | 26 Years |
|
|
|
| Name | : | R Prakash | 
|
|
| Designation | : | Professor |
|
| Qualification | : | B.E, MBA., |
|
| Experience | : | 24 Years |
|
|
|
| Name | : | S.N Lakshminarasimhan | 
|
|
| Designation | : | Professor |
|
| Qualification | : | M.Tech |
|
| Experience | : | 22 Years |
|
|
|
| Name | : | Dr.Ashok Mehta | 
|
|
| Designation | : | Professor |
|
| Qualification | : | M.Tech;Ph.D |
|
| Experience | : | 18 Years |
|
|
|
| Name | : | B.S.Ravi Kiran | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | M.E |
|
| Experience | : | 18 Years |
|
|
|
| Name | : | D Ramesh | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech., |
|
| Experience | : | 17 Years |
|
|
|
| Name | : | T.R Hemanth Kumar | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 14 Years |
|
|
|
| Name | : | Parameswara Murthy D | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 12 Years |
|
|
|
| Name | : | Bhaskar H B | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 6 Years |
|
|
|
| Name | : | T V Shilpa | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E, |
|
| Experience | : | 2 Years |
|
|
|
Department of Information Science And Engineering |
|
|
| Name | : | Prof. K.Karunakara | 
|
|
| Designation | : | Professor & Head |
|
| Qualification | : | M.Tech.(Ph.D) |
|
| Experience | : | 19 Years |
|
|
|
| Name | : | A.N.Naveen Kumar | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | M.Tech |
|
| Experience | : | 7 Years |
|
|
|
| Name | : | Sushma.M | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 8 Years |
|
|
|
| Name | : | R Gayathri | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E., |
|
| Experience | : | 4 Years |
|
|
|
| Name | : | Sridhar H.S | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E.,(M.Tech) |
|
| Experience | : | 4 Years |
|
|
|
| Name | : | Ashwini B.P | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E., |
|
| Experience | : | 3 Years |
|
|
|
| Name | : | Sowmyarani C N | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 3 Years |
|
|
|
| Name | : | Shilpa S G | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E |
|
| Experience | : | 3 Years |
|
|
|
| Name | : | dayanand p | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | Chethan.B.K | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | Akshaya B V | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | Leela.M.V | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E |
|
| Experience | : | 1 Years |
|
|
|
| Name | : | Hemavathi V D | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 1 Years |
|
|
|
| Name | : | vikhyath K B | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E |
|
| Experience | : | 1 Years |
|
|
|
Department of Master of Computer Application |
|
|
| Name | : | Prof. D. Ramesh | 
|
|
| Designation | : | Professor & Head |
|
| Qualification | : | B.E. M.S. (Ph.D) |
|
| Experience | : | 18 Years |
|
|
|
| Name | : | Supriya M C | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | MCA,M.Tech., (Ph.D) |
|
| Experience | : | 11 Years |
|
|
|
| Name | : | R. Suma | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | M.C.A, M.Tech., M.Phil. |
|
| Experience | : | 10 Years |
|
|
|
| Name | : | Ravi Ram V | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | M.C.A , M.Tech, M.Phil |
|
| Experience | : | 9 Years |
|
|
|
| Name | : | Mohan Kumar T.P | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | MCA, M.Tech, M.Phil |
|
| Experience | : | 9 Years |
|
|
|
| Name | : | Asha K.R | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | MCA |
|
| Experience | : | 8 Years |
|
|
|
| Name | : | Mr. B. R.Prakash | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | MCA,M.Tech., M Phil |
|
| Experience | : | 6 Years |
|
|
|
| Name | : | Mrs. Asha Mary Lalu | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | MCA |
|
| Experience | : | 4 Years |
|
|
|
| Name | : | Ms. Chaitra M | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | MCA |
|
| Experience | : | 4 Years |
|
|
|
| Name | : | Mrs. Kavitha M.S | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | BE. |
|
| Experience | : | 3 Years |
|
|
|
| Name | : | Mrs. Pushpalatha K.R | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | MCA |
|
| Experience | : | 3 Years |
|
|
|
| Name | : | Mrs.Usha Devi N | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | MCA |
|
| Experience | : | 2 Years |
|
|
|
Department of Mathematics |
|
|
| Name | : | Prof. R Narasimha Swamy | 
|
|
| Designation | : | Professor & Head |
|
| Qualification | : | MSc., |
|
| Experience | : | 29 Years |
|
|
|
| Name | : | M.M Rajendra Prasad | 
|
|
| Designation | : | Professor |
|
| Qualification | : | MSc., |
|
| Experience | : | 27 Years |
|
|
|
| Name | : | K Naganna Gowda | 
|
|
| Designation | : | Professor |
|
| Qualification | : | MSc.,M.Phil |
|
| Experience | : | 22 Years |
|
|
|
| Name | : | Dr. Venkanagouda.M.Goudar | 
|
|
| Designation | : | Professor |
|
| Qualification | : | M.Sc.,Ph.D |
|
| Experience | : | 15 Years |
|
|
|
| Name | : | Krishnasharma | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M A in Kannada |
|
| Experience | : | 33 Years |
|
|
|
| Name | : | S.S.Aradhya | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M A, M.ED (English) |
|
| Experience | : | 25 Years |
|
|
|
| Name | : | B.ShivaPrasad | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M A , PGDFE ( English) |
|
| Experience | : | 20 Years |
|
|
|
| Name | : | N Muralidharan | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | MSc.M.Phil, |
|
| Experience | : | 10 Years |
|
|
|
| Name | : | : P.R. Renukaprasad | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M A |
|
| Experience | : | 8 Years |
|
|
|
| Name | : | Tejaswini K.M | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | MSc.M.Phil, |
|
| Experience | : | 5 Years |
|
|
|
| Name | : | Rajani C B | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Sc., |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | Shobha | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Sc., |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | VENKATESH S.H | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Sc |
|
| Experience | : | 1 Years |
|
|
|
Department of Mechanical Engineering |
|
|
| Name | : | Dr. S. George Milton | 
|
|
| Designation | : | Professor & Head |
|
| Qualification | : | Ph.D. |
|
| Experience | : | 8 Years |
|
|
|
| Name | : | Dr. Sanjeev Murthy | 
|
|
| Designation | : | Professor |
|
| Qualification | : | Ph.D. |
|
| Experience | : | 25 Years |
|
|
|
| Name | : | P. Rajendra Prasad | 
|
|
| Designation | : | Professor |
|
| Qualification | : | M.E.(Ph.D) |
|
| Experience | : | 24 Years |
|
|
|
| Name | : | Dr. Abdul Sharief | 
|
|
| Designation | : | Professor |
|
| Qualification | : | Ph.D |
|
| Experience | : | 24 Years |
|
|
|
| Name | : | C.V. Mahesh | 
|
|
| Designation | : | Professor |
|
| Qualification | : | M.E.(Ph.D.) |
|
| Experience | : | 22 Years |
|
|
|
| Name | : | Dr. C.R.Rajashekar | 
|
|
| Designation | : | Professor |
|
| Qualification | : | Ph.D |
|
| Experience | : | 22 Years |
|
|
|
| Name | : | Dr. V.S. Ramamurthy | 
|
|
| Designation | : | Professor |
|
| Qualification | : | Ph.D. |
|
| Experience | : | 21 Years |
|
|
|
| Name | : | Dr. R. Harish Kumar | 
|
|
| Designation | : | Professor |
|
| Qualification | : | Ph.D |
|
| Experience | : | 21 Years |
|
|
|
| Name | : | Dr. T.K.Chandrashekar | 
|
|
| Designation | : | Professor |
|
| Qualification | : | Ph.D. |
|
| Experience | : | 19 Years |
|
|
|
| Name | : | Dr. T.B. Prasad | 
|
|
| Designation | : | Professor |
|
| Qualification | : | Ph.D. |
|
| Experience | : | 19 Years |
|
|
|
| Name | : | T.P. Bharathesh | 
|
|
| Designation | : | Professor |
|
| Qualification | : | M.E.(Ph.D.) |
|
| Experience | : | 18 Years |
|
|
|
| Name | : | Vijaya Kumar | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.E.(Ph.D.) |
|
| Experience | : | 14 Years |
|
|
|
| Name | : | Gunti Ranga Srinivas | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech(IIT Kgp), (Ph.D.) |
|
| Experience | : | 10 Years |
|
|
|
| Name | : | C. Girisha | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.E.(Ph.D.) |
|
| Experience | : | 8 Years |
|
|
|
| Name | : | M.G. Anantha Prasad | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech. (Ph.D.) |
|
| Experience | : | 7 Years |
|
|
|
| Name | : | V. Ramesha | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.E. |
|
| Experience | : | 3 Years |
|
|
|
| Name | : | Manu S | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech. (Ph.D.) |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | C.S. Ravindra Sagar | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.E. (Ph.D) |
|
| Experience | : | 1 Years |
|
|
|
Department of Medical Electronics and Engineering |
|
|
| Name | : | T.R.Chandrashekar | 
|
|
| Designation | : | Professor |
|
| Qualification | : | ME., |
|
| Experience | : | 23 Years |
|
|
|
| Name | : | Raju A.S | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | M.Tech., |
|
| Experience | : | 6 Years |
|
|
|
| Name | : | Manjunatha A | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.E., |
|
| Experience | : | 5 Years |
|
|
|
| Name | : | Ragunandhan | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | MBBS |
|
| Experience | : | 5 Years |
|
|
|
| Name | : | Komala.K | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E., in E&C |
|
| Experience | : | 4 Years |
|
|
|
| Name | : | Guruprasad S | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E |
|
| Experience | : | 4 Years |
|
|
|
| Name | : | Ashwini.A.K | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E., |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | Nandini.S | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E., in Medical Eelctronics |
|
| Experience | : | 1 Years |
|
|
|
| Name | : | Sreedevi.G | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E., |
|
| Experience | : | 1 Years |
|
|
|
| Name | : | Shruthi.B.K | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E., |
|
| Experience | : | 1 Years |
|
|
|
Department of Physics |
|
|
| Name | : | Prof.Dr.K.V.S.GNANESWARA RAO | 
|
|
| Designation | : | Professor & Head |
|
| Qualification | : | PhD |
|
| Experience | : | 44 Years |
|
|
|
| Name | : | M.S Rudresha | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | MSc.,M.Phil.,M.B.A. |
|
| Experience | : | 15 Years |
|
|
|
| Name | : | S.Hemalatha | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Sc, M.Phil |
|
| Experience | : | 3 Years |
|
|
|
| Name | : | B Suresh Kumar | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Sc, M.Phil |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | Sushma Prashanth | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Sc(Phy),PGDCA |
|
| Experience | : | 1 Years |
|
|
|
Department of Tele-Communication and Engineering |
|
|
| Name | : | Prof. H.S Jayaramu | 
|
|
| Designation | : | Professor & Head |
|
| Qualification | : | M.S, M.Tech., |
|
| Experience | : | 28 Years |
|
|
|
| Name | : | Prof. K.B Shiva Kumar | 
|
|
| Designation | : | Professor |
|
| Qualification | : | M.E, MBA., |
|
| Experience | : | 24 Years |
|
|
|
| Name | : | Eshwarappa M.N | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | M.Tech., |
|
| Experience | : | 17 Years |
|
|
|
| Name | : | G Suma | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | M.Tech., |
|
| Experience | : | 12 Years |
|
|
|
| Name | : | Savitha.D.Torvi | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | M.E., |
|
| Experience | : | 10 Years |
|
|
|
| Name | : | Purnima P.S | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech., |
|
| Experience | : | 5 Years |
|
|
|
| Name | : | Seema J.K | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E., |
|
| Experience | : | 5 Years |
|
|
|
| Name | : | Shyla B.P | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E., |
|
| Experience | : | 5 Years |
|
|
|
| Name | : | Santhosh.V.S | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E |
|
