
|
| NBA Disclosure |
|
|
 |
| NBA Disclosure |
 |
|
Department of Chemistry |
|
|
| Name | : | Dr. M.K Veeraiah | 
|
|
| Designation | : | Professor |
|
| Qualification | : | M.Sc, M.Ed, Ph.D |
|
| Experience | : | 29 Years |
|
|
|
| Name | : | Dr.K.Sunil | 
|
|
| Designation | : | Professor |
|
| Qualification | : | Ph.D |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | G Manjunath | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | MSc., |
|
| Experience | : | 16 Years |
|
|
|
| Name | : | H V Jayaprakash | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Sc, Mphil |
|
| Experience | : | 3 Years |
|
|
|
| Name | : | P Hemalatha | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Sc, B.Ed |
|
| Experience | : | 3 Years |
|
|
|
| Name | : | M K Pranathi | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Sc |
|
| Experience | : | 1 Years |
|
|
|
Department of Civil Engineering |
|
|
| Name | : | Prof. L Sampath Kumar | 
|
|
| Designation | : | Professor & Head |
|
| Qualification | : | M.E., MISTE |
|
| Experience | : | 31 Years |
|
|
|
| Name | : | Dr.Y.M.Reddy | 
|
|
| Designation | : | Professor |
|
| Qualification | : | M.Tech, Ph.D |
|
| Experience | : | 40 Years |
|
|
|
| Name | : | Prof. H.P Sudharshan | 
|
|
| Designation | : | Professor |
|
| Qualification | : | M.E., |
|
| Experience | : | 33 Years |
|
|
|
| Name | : | S.R Ramesh | 
|
|
| Designation | : | Professor |
|
| Qualification | : | M.E., |
|
| Experience | : | 22 Years |
|
|
|
| Name | : | T.V Mallesh | 
|
|
| Designation | : | Professor |
|
| Qualification | : | M.E., |
|
| Experience | : | 22 Years |
|
|
|
| Name | : | Dr. D.Rajanaik | 
|
|
| Designation | : | Professor |
|
| Qualification | : | PhD |
|
| Experience | : | 18 Years |
|
|
|
| Name | : | Dr. C. Rangaraj | 
|
|
| Designation | : | Professor |
|
| Qualification | : | P.hD |
|
| Experience | : | 14 Years |
|
|
|
| Name | : | M.A Nagesh | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | M.E., |
|
| Experience | : | 19 Years |
|
|
|
| Name | : | G Mahesh Kumar | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech., |
|
| Experience | : | 21 Years |
|
|
|
| Name | : | B.H Manjunath | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.E., |
|
| Experience | : | 14 Years |
|
|
|
| Name | : | K.P.Suresh | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E, M.Tech |
|
| Experience | : | 3 Years |
|
|
|
| Name | : | T S Sahana | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.E |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | H.L.Kiran | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E, M.Tech |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | Mr. J V Praveen | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | Mr. A R Pradeep | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 2 Years |
|
|
|
Department of Computer Science And Engineering |
|
|
| Name | : | Dr. M Siddappa | 
|
|
| Designation | : | Professor & Head |
|
| Qualification | : | M.Tech , Ph.D., |
|
| Experience | : | 22 Years |
|
|
|
| Name | : | Dr. Nagana Goud | 
|
|
| Designation | : | Professor |
|
| Qualification | : | PhD |
|
| Experience | : | 24 Years |
|
|
|
| Name | : | H Venugopal | 
|
|
| Designation | : | Professor |
|
| Qualification | : | M.E, (phd) |
|
| Experience | : | 22 Years |
|
|
|
| Name | : | Dr. B.P Mallikarjuna Swamy | 
|
|
| Designation | : | Professor |
|
| Qualification | : | PhD., |
|
| Experience | : | 19 Years |
|
|
|
| Name | : | Dr. Venkanagowda M Goudar | 
|
|
| Designation | : | Professor |
|
| Qualification | : | PhD |
|
| Experience | : | 6 Years |
|
|
|
| Name | : | S Renukalatha | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | M.S., |
|
| Experience | : | 13 Years |
|
|
|
| Name | : | Annapurna H.S | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | M.E., |
|
| Experience | : | 13 Years |
|
|
|
| Name | : | M.C.Supriya | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | B.E, M.Tech |
|
| Experience | : | 13 Years |
|
|
|
| Name | : | C.K Raju | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | M.S., |
|
| Experience | : | 12 Years |
|
|
|
| Name | : | V.Raviram | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | B.Sc, M.Tech |
|
| Experience | : | 11 Years |
|
|
|
| Name | : | S.R Sujatha | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | M.E., |
|
| Experience | : | 7 Years |
|
|
|
| Name | : | Dr.G.T.Srinivas | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | PhD |
|
| Experience | : | 6 Years |
|
|
|
| Name | : | Dinesha.L | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech, MISTE |
|
| Experience | : | 17 Years |
|
|
|
| Name | : | C.D Guru Prakash | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech., |
|
| Experience | : | 15 Years |
|
|
|
| Name | : | T.P Channabasava Raju | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E., |
|
| Experience | : | 13 Years |
|
|
|
| Name | : | M.N Babitha | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech., |
|
| Experience | : | 11 Years |
|
|
|
| Name | : | T.P.Mohan Kumar | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E, M.Tech |
|
| Experience | : | 10 Years |
|
|
|
| Name | : | Pradeep.N | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 9 Years |
|
|
|
| Name | : | Udaya Kumar N.L | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech., |
|
| Experience | : | 8 Years |
|
|
|
| Name | : | M.N Sowmya | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech., |
|
| Experience | : | 8 Years |
|
|
|
| Name | : | Pushpa R | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech., |
|
| Experience | : | 8 Years |
|
|
|
| Name | : | Brahma Prakash.H.P | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 5 Years |
|
|
|
| Name | : | Manjunath Kumar B.H | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 5 Years |
|
|
|
| Name | : | Roopa N.K | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech., |
|
| Experience | : | 4 Years |
|
|
|
| Name | : | T.S.Bharath | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E, M.Tech |
|
| Experience | : | 3 Years |
|
|
|
| Name | : | K.R.Radhika | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E |
|
| Experience | : | 3 Years |
|
|
|
| Name | : | Rekha | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 3 Years |
|
|
|
| Name | : | Nirmala.G | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E |
|
| Experience | : | 3 Years |
|
|
|
| Name | : | Madhumala .G | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 3 Years |
|
|
|
| Name | : | Madhura T R | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 3 Years |
|
|
|
| Name | : | Gopala T. | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech., |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | Divya K P | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | Latharani T R | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | Bharath T. S. | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | Shilpa T | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 1 Years |
|
|
|
| Name | : | Sindhu T.N | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 1 Years |
|
|
|
Department of Electrical and Electronics Engineering |
|
|
| Name | : | Dr.K.A.Keishnamurthy | 
|
|
| Designation | : | Professor |
|
| Qualification | : | PhD |
|
| Experience | : | 40 Years |
|
|
|
| Name | : | Prof. S.N. Keshava Murthy, Vice Principal | 
|
|
| Designation | : | Professor |
|
| Qualification | : | M.E (IISc), MISTE |
|
| Experience | : | 35 Years |
|
|
|
| Name | : | Dr.K.V. Srinivasa | 
|
|
| Designation | : | Professor |
|
| Qualification | : | Ph.D |
|
| Experience | : | 30 Years |
|
|
|
| Name | : | Dr. B. Rajesh Kamath | 
|
|
| Designation | : | Professor |
|
| Qualification | : | M.E.,M.B.A, Ph.D.,MISTE, FIE. |
|
| Experience | : | 29 Years |
|
|
|
| Name | : | Prof. K.L. Rathnakar | 
|
|
| Designation | : | Professor |
|
| Qualification | : | PhD |
|
| Experience | : | 26 Years |
|
|
|
| Name | : | Prof. Lt.L. Sanjeev Kumar | 
|
|
| Designation | : | Professor |
|
| Qualification | : | M.Tech., |
|
| Experience | : | 20 Years |
|
|
|
| Name | : | Mr. Srinath.K | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 6 Years |
|
|
|
| Name | : | Mr. C. Jouhar | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 6 Years |
|
|
|
| Name | : | Mr. M.Ramesh | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech, MISTE |
|
| Experience | : | 5 Years |
|
|
|
| Name | : | Mrs. H.R. Poornima | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 5 Years |
|
|
|
| Name | : | Mr. K.R. Jagadisha | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E |
|
| Experience | : | 4 Years |
|
|
|
| Name | : | Mr. D. Raviprasad | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E |
|
| Experience | : | 4 Years |
|
|
|
| Name | : | Miss. T.L. Divya | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E |
|
| Experience | : | 3 Years |
|
|
|
| Name | : | S.K.Girish | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E, M.Tech |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | R.Kiran | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E, M.Tech |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | D.V.Venugopal | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E, M.Tech |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | A.Lakshmidevi | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | Mrs. R. Rekha | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | Mr. B.S. Nagaraja | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | G.N.Shilpa | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E, M.Tech,M.E |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | Mr. M. Yogesh | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | Mr. K.P.Govardhana | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E |
|
| Experience | : | 1 Years |
|
|
|
| Name | : | B.S.Yogananda | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E, M.Tech |
|
| Experience | : | 1 Years |
|
|
|
Department of Electronics And Communication Engineering |
|
|
| Name | : | Dr. M.Z KURIAN | 
|
|
| Designation | : | Professor & Head |
|
| Qualification | : | M.Tech, Ph.D |
|
| Experience | : | 28 Years |
|
|
|
| Name | : | Prof. T S BHARATH KUMAR | 
|
|
| Designation | : | Professor |
|
| Qualification | : | M.E (Power Electronics) |
|
| Experience | : | 25 Years |
|
|
|
| Name | : | Dr.Dinesh | 
|
|
| Designation | : | Professor |
|
| Qualification | : | PhD |
|
| Experience | : | 15 Years |
|
|
|
| Name | : | Dr.M.T.Arvind | 
|
|
| Designation | : | Professor |
|
| Qualification | : | PhD |
|
| Experience | : | 12 Years |
|
|
|
| Name | : | M.C CHANDRASHEKHAR | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | M.E., |
|
| Experience | : | 14 Years |
|
|
|
| Name | : | DIVYA PRABHA | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | M.S |
|
| Experience | : | 12 Years |
|
|
|
| Name | : | M C BASAVARAJA | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | M.S.,MISTE. |
|
| Experience | : | 12 Years |
|
|
|
| Name | : | SANDRA BENJAMIN | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | M.S., |
|
| Experience | : | 11 Years |
|
|
|
| Name | : | Dr. M NAGARAJA | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | M.Sc, Ph.D |
|
| Experience | : | 1 Years |
|
|
|
| Name | : | SUNIL T.D | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 10 Years |
|
|
|
| Name | : | SREERANGAPPA | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.E, MISTE |
|
| Experience | : | 9 Years |
|
|
|
| Name | : | VINUTHA C.B | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 7 Years |
|
|
|
| Name | : | Y.MANJULA | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech. |
|
| Experience | : | 5 Years |
|
|
|
| Name | : | Prakash.B.R | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.Sc, M.Tech |
|
| Experience | : | 5 Years |
|
|
|
| Name | : | ANITHA M.D | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 4 Years |
|
|
|
| Name | : | Pradeep H.S | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.Sc, M.Tech |
|
| Experience | : | 4 Years |
|
|
|
| Name | : | ASHWINI .S.Shivannanavar | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 4 Years |
|
|
|
| Name | : | CHIDANANDA MURTHY M.V | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 4 Years |
|
|
|
| Name | : | MADHURA.S.H | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 3 Years |
|
|
|
| Name | : | USHA.L | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 3 Years |
|
|
|
| Name | : | Praveen Kumar Y G | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 1 Years |
|
|
|
| Name | : | CHITRA.R | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 1 Years |
|
|
|
| Name | : | GURUPRASAD K N | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E |
|
| Experience | : | 1 Years |
|
|
|
| Name | : | SARITHA. N | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 1 Years |
|
|
|
| Name | : | GEETHA S L | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E |
|
| Experience | : | 1 Years |
|
|
|
| Name | : | G.JYOTHI | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 1 Years |
|
|
|
| Name | : | SHYLA M.K | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 1 Years |
|
|
|
Department of Industrial Engineering and Management |
|
|
| Name | : | Dr.M.S.Rajendra Kumar | 
|
|
| Designation | : | Professor & Head |
|
| Qualification | : | M.E, MBA, Ph.D |
|
| Experience | : | 28 Years |
|
|
|
| Name | : | Dr.Thomas Pinto | 
|
|
| Designation | : | Professor |
|
| Qualification | : | M.Tech.,Ph.D |
|
| Experience | : | 26 Years |
|
|
|
| Name | : | Dr.R Prakash | 
|
|
| Designation | : | Professor |
|
| Qualification | : | B.E, MBA.,Ph.D |
|
| Experience | : | 24 Years |
|
|
|
| Name | : | Dr.S.N Lakshminarasimhan | 
|
|
| Designation | : | Professor |
|
| Qualification | : | M.Tech,Ph.D |
|
| Experience | : | 23 Years |
|
|
|
| Name | : | Dr.Ashok Mehta | 
|
|
| Designation | : | Professor |
|
| Qualification | : | M.Tech;Ph.D |
|
| Experience | : | 18 Years |
|
|
|
| Name | : | B.S.Ravi Kiran | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | M.E |
|
| Experience | : | 18 Years |
|
|
|
| Name | : | D Ramesh | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech., |
|
| Experience | : | 17 Years |
|
|
|
| Name | : | T.R Hemanth Kumar | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 14 Years |
|
|
|
| Name | : | Parameswara Murthy D | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 12 Years |
|
|
|
| Name | : | Bhaskar H B | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 6 Years |
|
|
|
| Name | : | T.V.Shilpa | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E |
|
| Experience | : | 3 Years |
|
|
|
Department of Information Science And Engineering |
|
|
| Name | : | Prof. K.Karunakara | 
|
|
| Designation | : | Professor & Head |
|
| Qualification | : | M.Tech.(Ph.D) |
|
| Experience | : | 19 Years |
|
|
|
| Name | : | A.N.Naveen Kumar | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | M.Tech |
|
| Experience | : | 9 Years |
|
|
|
| Name | : | Vani B V | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.E |
|
| Experience | : | 10 Years |
|
|
|
| Name | : | Sushma.M | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 8 Years |
|
|
|
| Name | : | Chethan.B.K | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 6 Years |
|
|
|
| Name | : | Elizabeth Susan | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 5 Years |
|
|
|
| Name | : | Ashwini B.P | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E., M.TEch |
|
| Experience | : | 4 Years |
|
|
|
| Name | : | Mr.Vikhyath K B | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 3 Years |
|
|
|
| Name | : | Champakamala S | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | Pradeep M | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 1 Years |
|
|
|
| Name | : | Rashmi H C | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech |
|
| Experience | : | 0 Years |
|
|
|
| Name | : | Nandini M | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E |
|
| Experience | : | 0 Years |
|
|
|
| Name | : | Divya N | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E |
|
| Experience | : | 0 Years |
|
|
|
Department of Master of Computer Application |
|
|
| Name | : | Prof. D. Ramesh | 
|
|
| Designation | : | Professor & Head |
|
| Qualification | : | B.E. M.S. (Ph.D) |
|
| Experience | : | 20 Years |
|
|
|
| Name | : | Mrs. Supriya M C | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | MCA,M.Tech., (Ph.D) |
|
| Experience | : | 13 Years |
|
|
|
| Name | : | Mrs. R. Suma | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | M.C.A, M.Tech., M.Phil. |
|
| Experience | : | 11 Years |
|
|
|
| Name | : | Mr. Ravi Ram. V | 
|
|
| Designation | : | Asst. Professor |
|
| Qualification | : | M.C.A , M.Tech, M.Phil |
|
| Experience | : | 10 Years |
|
|
|
| Name | : | Mr.Mohan Kumar T.P | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | MCA, M.Tech, M.Phil |
|
| Experience | : | 9 Years |
|
|
|
| Name | : | Mrs. Asha K.R | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | MCA |
|
| Experience | : | 8 Years |
|
|
|
| Name | : | Mr. B. R.Prakash | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | MCA,M.Tech., M Phil |
|
| Experience | : | 8 Years |
|
|
|
| Name | : | Mrs. Pushpalatha K.R | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | MCA,M.Tech. |
|
| Experience | : | 5 Years |
|
|
|
| Name | : | Ms. Chaitra M | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | MCA,M.Tech. |
|
| Experience | : | 5 Years |
|
|
|
| Name | : | Mrs.Usha Devi N | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | MCA,M.Phil.,M.Tech. |
|
| Experience | : | 3 Years |
|
|
|
| Name | : | Mr. Narendra.S | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | MCA |
|
| Experience | : | 1 Years |
|
|
|
| Name | : | Ms. Anuradha.G.R | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | MCA |
|
| Experience | : | 1 Years |
|
|
|
| Name | : | Mrs. Bhavani.H.S | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | MCA |
|
| Experience | : | 1 Years |
|
|
|
Department of Mathematics |
|
|
| Name | : | Prof. R Narasimha Swamy | 
|
|
| Designation | : | Professor & Head |
|
| Qualification | : | MSc., |
|
| Experience | : | 29 Years |
|
|
|
| Name | : | M.M Rajendra Prasad | 
|
|
| Designation | : | Professor |
|
| Qualification | : | MSc., |
|
| Experience | : | 27 Years |
|
|
|
| Name | : | Dr.S.B.Talikoti | 
|
|
| Designation | : | Professor |
|
| Qualification | : | Ph.D |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | Krishnasharma | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M A in Kannada |
|
| Experience | : | 33 Years |
|
|
|
| Name | : | S.S.Aradhya | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M A, M.ED (English) |
|
| Experience | : | 25 Years |
|
|
|
| Name | : | B.ShivaPrasad | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M A , PGDFE ( English) |
|
| Experience | : | 20 Years |
|
|
|
| Name | : | N Muralidharan | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | MSc.M.Phil, |
|
| Experience | : | 10 Years |
|
|
|
| Name | : | Tejaswini K.M | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | MSc.M.Phil, |
|
| Experience | : | 5 Years |
|
|
|
| Name | : | Rajani C B | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Sc., |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | Shobha | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Sc., |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | VENKATESH S.H | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Sc |
|
| Experience | : | 1 Years |
|
|
|
Department of Mechanical Engineering |
|
|
| Name | : | Dr. S. George Milton | 
|
|
| Designation | : | Professor & Head |
|
| Qualification | : | Ph.D. |
|
| Experience | : | 8 Years |
|
|
|
| Name | : | Dr. Sanjeev Murthy | 
|
|
| Designation | : | Professor |
|
| Qualification | : | Ph.D. |
|
| Experience | : | 25 Years |
|
|
|
| Name | : | Dr.P. Rajendra Prasad | 
|
|
| Designation | : | Professor |
|
| Qualification | : | Ph.D |
|
| Experience | : | 24 Years |
|
|
|
| Name | : | Dr. Abdul Sharief | 
|
|
| Designation | : | Professor |
|
| Qualification | : | Ph.D |
|
| Experience | : | 24 Years |
|
|
|
| Name | : | C.V. Mahesh | 
|
|
| Designation | : | Professor |
|
| Qualification | : | M.E.(Ph.D.) |
|
| Experience | : | 22 Years |
|
|
|
| Name | : | Dr. C.R.Rajashekar | 
|
|
| Designation | : | Professor |
|
| Qualification | : | Ph.D |
|
| Experience | : | 22 Years |
|
|
|
| Name | : | Dr. V.S. Ramamurthy | 
|
|
| Designation | : | Professor |
|
| Qualification | : | Ph.D. |
|
| Experience | : | 21 Years |
|
|
|
| Name | : | Dr. R. Harish Kumar | 
|
|
| Designation | : | Professor |
|
| Qualification | : | Ph.D |
|
| Experience | : | 21 Years |
|
|
|
| Name | : | Dr. T.K.Chandrashekar | 
|
|
| Designation | : | Professor |
|
| Qualification | : | Ph.D. |
|
| Experience | : | 19 Years |
|
|
|
| Name | : | Dr. T.B. Prasad | 
|
|
| Designation | : | Professor |
|
| Qualification | : | Ph.D. |
|
| Experience | : | 19 Years |
|
|
|
| Name | : | T.P. Bharathesh | 
|
|
| Designation | : | Professor |
|
| Qualification | : | M.E.(Ph.D.) |
|
| Experience | : | 18 Years |
|
|
|
| Name | : | Dr.Vijaya Kumar | 
|
|
| Designation | : | Professor |
|
| Qualification | : | Ph.D |
|
| Experience | : | 14 Years |
|
|
|
| Name | : | Gunti Ranga Srinivas | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech(IIT Kgp), (Ph.D.) |
|
| Experience | : | 10 Years |
|
|
|
| Name | : | C. Girisha | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.E.(Ph.D.) |
|
| Experience | : | 8 Years |
|
|
|
| Name | : | M.G. Anantha Prasad | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.Tech. (Ph.D.) |
|
| Experience | : | 7 Years |
|
|
|
| Name | : | V. Ramesha | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | M.E. |
|
| Experience | : | 3 Years |
|
|
|
| Name | : | G.Bhaskar | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.Sc, M.Tech |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | Y.C.Arun | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.Sc, M.Tech |
|
| Experience | : | 2 Years |
|
|
|
| Name | : | G.Purushothama | 
|
|
| Designation | : | Lecturer |
|
| Qualification | : | B.E., M.E |
|
