Designation | : Professor |
Qualification | : Ph D, ME, BE, M.Phil, MBA |
Experience | : 34 Years |
Birthdate | : 23/02/1962 |
Interests | : Image Processing |
Communication | |
Address | : Professor & HOD,Dept. of TCE |
SSIT, Maralur |
Course | Specialization | Board / University | Year |
---|---|---|---|
Ph.D | Image Processing | Fakir Mohan University | 2012 |
ME | Electronics | Bangalore University | 1989 |
BE | Electronics | Bangalore University | 1983 |
CURRICULUM VITAE
Dr. K B SHIVA KUMAR
|
|||
|
|||
EDUCATIONAL QUALIFICATIONS:
Sl.No. | Degree | Affiliation | Year of completion |
1 | B.E(Electronics) | Bangalore University |
1983 |
2 | M.E(Electronics) | Bangalore University |
1989 |
3 | M.B.A | Bangalore University |
1998 |
4 | M.Phil | Dravidian University |
2009 |
5 | Ph D | Fakir Mohan University.Balasore, Orissa |
2012 |
PROJECT WORK;
B.E: ELECTRONIC TELEPHONE EXCHANGE.
M.E: COLOR GRAPHIC TERMINAL.
MBA: MARKETING STRATEGIES OF TVS MOTORS
M.Phil: A STUDY ON CONSUMERS PERCEPTION AND ATTITUDE TOWARDS SOFT
DRINKS IN BANGALORE
Ph D: Area of Research: IMAGE PROCESSING
Title of the Work: SECURE COMMUNICATION USING STEGANOGRAPHY.
WORK EXPERIENCE: 33 years of Teaching Experience as on Jan 2017:
Sl.No. | From | To | Designation | Organization |
1 | Mar 84 | May 92 | Lecturer, E&C Dept. | Sri Siddhartha Institute of Technology, Tumkur |
2 | May 92 | Aug 2000 | Asst.Prof,.E&C Dept. | Sri Siddhartha Institute of Technology, Tumkur |
3 | Aug 2000 | July 2016 | Professor, TCE Dept. | Sri Siddhartha Institute of Technology, Tumkur |
4 | July 2016 | Till date | Prof.& Head, TCE Dept. | Sri Siddhartha Institute of Technology, Tumkur |
Also Worked as a Prof and Head, Dept of Placement March 2004 to February 2018. |
MEMBERSHIP IN PROFESSIONAL BODIES:
PROFESSIONAL EXPERIENCES:
1. Counsellor, IGNOU.
2. Visiting faculty, SSIMS TUMKUR.
PROJECTS GUIDED:
Guided more than 100 projects at UG level since 1984 and 30 projects at PG Level since 2006 and few are listed below:
Guided during 2008-09.
UG Level
1. “Survivalence”.
2. “Power saving system and Intelligent Security”.
3. “Pic Development and Applications”.
4.”Microcontroller based Notice Board display”.
PG level
1.GSM based Border security system.
2.Visual Cryptography for images.
Guided during 2009-10
UG Level:
PG Level:
Guided during 2010-11
UG Level:
PG Level:
Guided during 2011-2012
UG Level:
PG Level:
Palm Controlled System Using Video Processing
Guided during 2012-2013
UG Level:
1.Unique Technique for Video steganography.
2.GSN Based Energy meter reading with tampering alert.
PG Level:
1.Design of Low Power Dissipation TPG using LP-LFSR
2.Precision Aware Hardware Design for Discrete wavelet transform
Guided during 2013-2014
UG Level:
1.ARM Based ROBO CAR
2.Luggage Security System using Microcontroller.
PG Level:
1.Precision Aware of Self Quantizing Hardware Architecture for DWT/IWT.
2.Implementation of HP and BP FIR filter on FPGA using DA.
Guided during 2014-15
Multiprocessing Industrial Automation using CAN and Voice Processor
Guided during 2015-16
Guided during 2016-17
IoT Based Smart Flouriculture
INTERNATIONAL JOURNALS:
“Hiding Technique Using FMM, Visual Cryptography and Genetic Algorithm”, International Journal for Research and Development in Engineering (IJRDE) Vol2: Issue3, May 2014.
INTERNATIONAL CONFERENCES:
Improved Security”, in the proceedings of Third International Conference on Emerging
Research in Computing, Information, Communication and Applications, ERCICA 2015 at
Nitte Meenakshi Institute of Technology, Bangalore held during 31st July – 01st
August,2015.(Springer)
PAPERS PUBLISHED IN NATIONAL CONFERENCES:
List of International Publications:
AWARDS/APPRECIATION/SPECIAL WORKS:
1. | Appreciation certificate from INDIA INTERNATIONAL Friendship society during Sept-2001 for the outstanding services, Achievements and Contributions by Dr. Bhisham Narain Singh (Honourable Former Governor of Tamil Nadu) on the occasion of the significant seminar on “Economic Growth and National Integration” |
2. | Certification from Karnataka State Council for Science & Technology (KSCST) Bangalore for guiding a project “HI–TECH SIGNALLING SYSTEM FOR RAILWAYS” adjudged as “Project of the year” during 1994-95 |
3. | Received certificate of Appreciation as best ISTE Students’ Chapter of Karnataka State during the year 1999 – 2000 and 2008 – 2009. |
4. | Organized a State Level Technical Symposium TANTRA-2008 under ISTE STUDENTS’ CHAPTER. |
5. | President, ALUMNI ASSOCIATION , 2002-2007. |
6. | Certification from Karnataka State Council for Science and Technology (KSCST) Bangalore for guiding a project, “UNIQUE TECHNIQUE FOR VIDEO STEGANOGRAPHY” during 30th and 31st August, 2013. |
7. | Certification from Indian Institute of Management, Bangalore for successfully completed the Management Capacity Enhancement Programme for Administrative Heads of Higher Education Institutions during 18th to 22nd August 2014. |
WORKSHOPS/SEMINARS ATTENDED:
1. | “INTRODUCTION TO MICROPROCESSOR” during Aug-Dec 1984 at IISC Bangalore. |
2. | ADVANCED MICROPROCESSOR AND APPLICATION COURSE” during 24th Jan to 23rd Feb 1994 at UVCE, Bangalore |
3. | “PSPICE AND CIRCUIT ANALYSIS” during 26th to 29th Oct 1994 at MSRIT, Bangalore |
4. | “MODERN CONTROL SYSTEMS” during 2nd ,3rd , and 4th Jan 1995 at SSIT, Tumkur |
5. | “ELECTRONIC DESIGN AUTOMATION TOOLS” held on 19th to 21st Oct 1995 at BEC, Bagalkot. |
6. | “INCUBATION OF GRASSROOT INNOVATIONS IN KARNATAKA” during 22nd to 23rd Sept 2003 at SSIT, Tumkur |
7. | “ROLE OF TECHNICAL EDUCATION FOR RAPID GROWTH OF THE NATION” during 14th and 15th Nov 2003 at SSIT, Tumkur |
8. | A three day workshop on “Student Guidance and Counseling – Role of faculty” during 2nd to 4th August, 2004 at VTU, Belgaum. |
9. | “CONSTITUTION OF INDIA AND PROFESSIONAL ETHICS” during 11-12th Aug-2005 at RVCE, Bangalore. |
10. | “WEB DESIGN” during 11th -13th of Nov 2005 at SSIT, Tumkur |
11. | “PLDs(FPGA &CPLDs)”sponsored by SPFU &FAER-Bangalore during 20th and 21st July 2006 at SSIT , Tumkur |
12. | “BIO-MEDICAL ,SPEECH AND IMAGE PROCESSING”( under QIP) during 26th and 30th Dec-2006 at IIT, Guwahati. |
13. | “VHDL/VLSI AND VIRTUAL INSTRUMENTATION” during 21st & 22nd May 2007. |
14. | “Managerial Capacity Building” from 10th to 14th July 2007 at Dr. AIT, Bangalore. |
15. | “APPLIED CHEMISTRY AND NANOTECHNOLOGY” during 14th and 15th Nov 2007 at SSIT, Tumkur |
16. | “WIRELESS NETWORKS” during 24th and 25th Oct-2008 at SSIT, Tumkur |
17. | “MANANGEMENT OF TECHNOLOGIES FOR ADVANCING RURAL INDIA”, during 5th, 6th February, 2011 at S.D.College of Engineering & Technology, Muzzafarnagar as Resource Person.` |
18. | “National Conference on Emerging Mobile Technologies and Policies” during 28th, 29th & 30th May, 2012 at MSRIT, Bangalore as Resource Person. |
19. | Two Day Workshop on “Effective Leadership for Excellence” during 22nd and 23rd February,2013 at SSIT, Tumkur |
20. | Two Day Workshop on “ Advanced Concepts Relating To Imaging and Monitoring Systems”,during 20th and 21st May 2013 organised by Dept of MLE , SSIT, under TEQIP II-1.2’ |
21. | Three Day’s Workshop on “Electric Power Generation” during 24th to 26th June,2013 at SSIT, Tumkur |
22. | Five Days Workshop on “Advanced Communications, Wireless Networks and Video Signal Processing” during 26th to 30th June, 2013 at SSIT, Tumkur. |
23. | Four Days Workshop on “ Techniques of Effective Teaching” during 3rd to 6th July,2013 at Aryabharathi Polytechnic, Tumkur as Resource Person. |
24. | Seventh International Conference on Image and Signal Processing (ICISP) during 9th to 11th August,2013 at UVCE, Bangalore as Session Chair Person. |
25. | Three days Workshop on “Wind Power Generation” under TEQIP-II-1.2 during 26th to 28th August,2013 organized by Dept. of EEE, SSIT, Tumkur. |
26. | Five Days Workshop on “Fiber Optic Communication and Data Acquisition Using Image Processing” under TEQIP-II-1.2 during 5th -9th August,2013 |
27. | Three Days Workshop on “Wind Power Generation”, under TEQIP-II-1.2 during 26th – 28th August,2013. |
28. | Three Days Workshop on “TI MSP 430”, during 4th – 6th Dec’13 by Cranes Software International Ltd., Bangalore26 at SSIT, Tumkur. |
29. | Three Days Workshop on “Embedded System Design Using Ultra Low Power TI Mixed Signal Processing”, during 4th – 6th Dec’13 at SSIT, Tumkur. |
30. | Two days’ Workshop on “Emerging Trends in Bio-Medical Instrumentation and Dignostic Tools” during 20st and 21st December 2013 |
31. | Faculty Development program on “Cloud Computing Architecture and Security” organized by TATA Consultancy Services on 30th January 2014. |
32. | Three days’ workshop on “Mathematical Methods in Electrical Sciences Engineering” 4th to 6th March 2014. |
33. | Three days’ workshop on “Operational Research in Engineering” during 20th to 22nd March 2014. |
34. | National Conference on Emerging Trends in Communication and Biomedical Engineering (NCECB-2014) during 9th and 10th May 2014 by Department of Telecommunication Engineering, SSIT, Tumkur. |
35. | Five Days Workshop on “ Management Capacity Enhancement Programme for Administrative Heads of Higher Education Institutions” during 18th to 22nd August,2014 conducted by Indian Institute of Management, Bangalore. |
36. | Two day workshop on “Research Trends in Electrical Science Engineering” during 10th to 11th November 2014 under TEQIP – II – 1.2 by Department of Telecommunication Engineering, SSIT, Tumkur. |
37. | A One Day Workshop on “ Role of a Teacher in Students Career Building” during 17th November,2014 under TEQIP – II – 1.2 by Dept. of Training & Placement. |
38. | Three days’ Workshop on “Embedded System Design using Ultra Low Power TI Mixed Signal Processing” during 4th – 6th December 2014. |
39. | 2nd International Conference on Convergent Innovative Technologies ICCIT – 2015, during 19th and 20th May, 2015 at Cambridge Institute of Technology, Bangalore as Session Chair Person. |
40. | Two Days workshop on “Assessing Technologies for Higher Education” jointly organized by Karnataka Jnana Aayoga and Bangalore University on 16th & 17th June 2015 at Jnana Jyothi Auditorium, Central College Campus, Bangalore University, Bangalore. |
41. | Participated and delivered an oral presentation in the National Seminar on “Global Warming & Its Effects on Society, Science & Technology” (NSGWESST-2016) held in GATE, Berhampur, Odisha, India during 29th January,2016. |
42. | Three days workshop on “VLSI Technology for Image Processing” during 18th to 20th February 2016 by Department of Telecommunication Engineering, SSIT, Tumkur. |
43. | National Conference on Recent Trends in Information and Communication Technology (NCRTICT-2016) during 4th and 5th April 2016 by Department of Telecommunication Engineering, SSIT, Tumkur. |
44. | National Conference on Recent Trends in Information and Communication Technology (NCRTICT-2017) during 22nd and 23rd March 2017 by Department of Telecommunication Engineering, SSIT, Tumkur. |
“Hiding Technique Using FMM, Visual Cryptography and Genetic Algorithm”
Published on 26/05/2014
at International Journal for Research and Development in Engineering (IJRDE)
"Secured Data Transmission using Text Steganography" published on 13/12/2016 in ICICT, Bangkok
Published on
at
Bit Length Replacement steganography Based on DCT Coefficients
Published on 12/10/2010
at International Journal of Engineering Science and Technology(IJEST)
“ A High Secure and Robust LSB image steganography using Hybrid Encryption, LZW Compression and Knight Tour Algorithm”
Published on 19/06/2014
at International Conference on Research Methods in Engineering and Technology
“ Advanced Control and Monitoring of Electric Grid”
Published on 07/01/2011
at International Conference on Smart Technologies(ICST)
“ Enhanced LSB image steganography using Hybrid Encryption, LZW Compression and Knight Tour Algorithm”
Published on 25/04/2015
at International Conference on Emerging Trends in Engineering Sciences (ICETES 2015)
“ Hiding Technique Using Genetic Algorithm Along with Steganography of FMM and Visual Cryptography ”
Published on 29/06/2014
at International Conference on International Conference on Information and Communication Engineering ( ICICE - 2014)
“ Improved Design of Low Power TPG Using LP-LFSR”
Published on 17/05/2013
at International Journal of Computer and Organisation Trends
“ Multiplier Based on Add and Shift bypassing Zero”
Published on 07/08/2011
at International Conference on Control, Communication and Computer Technology(CCCT 2011)